Latest Results 24 February 2013 Eagle Canyon Golf Estate

The 24 February 2013 Competition results for Eagle Canyon Golf Estate
?
| 12 Years & Older | ||
| Roston Ciorovich 17 | 79 | 1st |
| Croydon Busse 12 | 92 | 2nd |
| Daylon Godfrey 17 | 98 | 3rd |
| Matthew Botha 16 | 101 | |
| Christian Relling 12 | 104 | |
| Mumbe Themba | 106 | |
| Akhil Ramsumar 15 | 117 | |
| 8-11 Years | ||
| Casey Jarvis 9 | 76 | 1st |
| Yurav Premlall 8 | 81 | 2nd |
| Brandon Weir 10 | 82 | 3rd |
| John Williams Blomerus 9 | 88 | 4th |
| Luka Stanisavljevic | 109 | |
| Matthew Borland 10 | 123 | |
| Adam Tavares 11 | 132 | |
| Trey Scott 8 | NR | |
| 5-7 Years | ||
| Claudia Borland G7 | 65 | 1st |
| Girls | ||
| Woo-Ju Son G12 | 83 | 1st |
| Kaiyuree Moodley G11 | 86 | 2nd |
| Shellaine de Villiers G9 | 136 | 3rd |
| Kim Ilayda Turgut G9 | NR |
