Latest Results 15 January 2012 Modderfontein G C

The 19 February 2012 Competition results for Observatory Club.
| Age | Name | Score | ||
| 13 and older | Dylan Naidoo 13 | 74 | ||
| Raylyn Anthony 14 | NS | |||
| Victor Kau 17 | NS | |||
| Masego Kau 12 | NS | |||
| 9-10 Years | Liam van Deventer 10 | 82 | ||
| David Pyle 9 | 89 | |||
| Nkuthuso Masanabo 11G | NS | |||
| 8 Years | Casey Jarvis 8 | 72 | ||
| Zamokuhle Nxasana 8 | 79 | |||
| Yurav Premlall 8 | 80 | |||
| 5-7 Years | Caleb George 7 | 46 | OCO | |
| Manav Mohanlal 4 | 46 | |||
| Kim Turgut G8 | 54 | |||
| Trey Scott 7 | 56 | |||
| Tyla Naidoo G7 | 59 | |||
| Ntokuzo Masanabo G7 | NS |
