Observatory 20 March 2011 Results
Latest Tee Times.

Starting from 1st tee at Eagle Canyon Sunday 26 May 2013
Check in 40 Minutes before Fee Time
| 11h40 | Vaughn van Deventer 14 | Matthew Borland 10 | Dylan Baker 12 | |
| 11h48 | Anchen Fairlie G11 | Liam van Deventer 10 | Brandon Weir 10 | |
| 11h56 | Shellaine de Villiers G10 | Cobus Botha 8 | Liam Makoni 8 | Darius van Aswegan 11 |
| 12h04 | Arnoux van der Merwe 7 | Manav Mohanlal 6 | Eben Winterbach 7 | |
| 12h12 | Dean Huesman 7 | Devon Blignaut 6 | ||
| 12h18 | Claudia Borland G7 | Gizella da Costa G6 |
