Observatory 20 March 2011 Results
We dont have tee times for the next Competition yet. We will inform you when there is a new draw.

Starting from 1st tee
| 1 ST Tee | Observatory GC | Sunday 19 February | |
| 12h18 | Dylan Naidoo 13 | Raylyn Anthony 14 | |
| 12h25 | Nkuthuso Masanabo 11G | Victor Kau 17 | Masego Kau 12 |
| 12h32 | Liam van Deventer 10 | Brandon Weir 9 | David Pyle 9 |
| 12h40 | Casey Jarvis 8 | Yurav Premlall 8 | Zamokuhle Nxasana 8 |
| 12h40 | Tyla Naidoo G7 | Trey Scott 7 | Kim Turget G8 |
| 12h47 | Manav Mohanlal 4 | Ntokuzo Masanabo G7 | Caleb George 7 |
